ecoli.m52	ANNOTATION	CDS	189874	190599	.	+	.	gene "b0169_rpsB" annotation "Translation, post-translational modification"
ecoli.m52	ANNOTATION	hCDS	1762958	1763227	.	-	.	gene "b1685_b1685" annotation "Hypothetical, unclassified, unknown"
ecoli.m52	ANNOTATION	hCDS	1763246	1763656	.	-	.	gene "b1686_b1686" annotation "Hypothetical, unclassified, unknown"
ecoli.m52	ANNOTATION	hCDS	1767098	1768210	.	+	.	gene "b1688_b1688" annotation "Hypothetical, unclassified, unknown"
ecoli.m52	ANNOTATION	CDS	2650355	2651359	.	+	.	gene "b2521_sseA" annotation Central intermediary metabolism
ecoli.m52	ANNOTATION	CDS	2687691	2689181	.	-	.	gene "b2556_b2556" annotation Putative regulatory proteins
ecoli.m52	ANNOTATION	hCDS	2921806	2922135	.	-	.	gene "b2792_b2792" annotation "Hypothetical, unclassified, unknown"
ecoli.m52	ANNOTATION	hCDS	3236222	3237187	.	+	.	gene "b3088_ygjT" annotation "Hypothetical, unclassified, unknown"
ecoli.m52	ANNOTATION	hCDS	4048927	4049436	.	+	.	gene "b3866_yihI" annotation "Hypothetical, unclassified, unknown"
ecoli.m52	ANNOTATION	CDS	4275048	4275512	.	+	.	gene "b4063_soxR" annotation Regulatory function
